Height | 189184 |
Transactions | 1 |
FRTS sent | 44.249 FRTS |
Timestamp | Jan 29, 2022, 18:34:54 |
Generator | FRUITS-PCLL-FH85-CPEZ-5DC3-UECE-DPK7 |
Pool | (Solo grower) |
Block Generation Time | Jan 29, 2022, 18:34:54 |
Base Target | 5530064239382732462 |
Size | 176 B |
Version | 3 |
Nonce | 924675702584827131 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
491513D5572B91BA0BFF08C7F43E2FF150783D239EC97C0AB54FA4241B2D9D0BEF338461B1330092C3B5A7A4AE24F72EAA8F0768AE710DDF4B65285EFBA775AB
|
Previous Block | 189183 |
Next Block | 189185 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|---|---|---|---|---|---|
12886464582153273357 | Ordinary Payment |
FRUITS-TSNR-L2UZ-8F8V-7ERA-568C-FDQX |
FRUITS-HL4G-3GN2-AYEQ-EWK9-KFCM-F7LA | 44.25 | 0 | Jan 29, 2022, 18:33:56 |