Height | 189146 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 17:56:57 |
Generator | FRUITS-8WLM-SRCX-Q6RH-DD2M-D5FK-LM3X PJR |
Pool | FRUITS OFFICIAL POOL |
Block Generation Time | Jan 29, 2022, 17:56:57 |
Base Target | 5530064239382638075 |
Size | 0 B |
Version | 3 |
Nonce | 8716923000992102420 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
A3E49034C4BA960A484C1D431E17CEE13855B7BDAF70082DED9C5958ED644E04E609F0C76685E5E1EFFDEC92A90A97CABA8225C934106A2385FFAFF4D87A8856
|
Previous Block | 189145 |
Next Block | 189147 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|