Height | 189145 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 17:55:54 |
Generator | FRUITS-8WLM-SRCX-Q6RH-DD2M-D5FK-LM3X PJR |
Pool | FRUITS OFFICIAL POOL |
Block Generation Time | Jan 29, 2022, 17:55:54 |
Base Target | 5530064239382621021 |
Size | 0 B |
Version | 3 |
Nonce | 6092385837792532331 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
B64635A23618FE1F332353AD6C3F40275656CA6D9F02C88B4CB8EC26A62FAE00A788891B9271F991ADA4B579855379464E38F7EF0D0662873063351DA2E2D893
|
Previous Block | 189144 |
Next Block | 189146 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|