| Transaction ID | 1704564019150633132 |
| Block Height | 1383315 |
| Timestamp | 1 year 5 months 2 weeks 2 days 5 hrs 47 mins 54 secs ago () |
| Type | Smart Contract Payment |
| From | |
| To |
FRUITS-2G2H-KWM7-SEPP-2YAE-25F9-T9PP
Flowefff
|
| FRTS Amount | 1,700.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 768574 |
| Deadline | 1440 |
| Block Timestamp | 1 year 5 months 2 weeks 2 days 5 hrs 47 mins 54 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | ACB862BAF1D3A717C045C2A384757B6671FA4400B65D499D41D7E50CEFD6CD88 |