| Transaction ID | 16347242559997205016 |
| Block Height | 1102345 |
| Timestamp | 2 years 2 days 13 hrs 29 mins 48 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 500.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1055369 |
| Deadline | 1440 |
| Block Timestamp | 2 years 2 days 13 hrs 29 mins 48 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 18DAC7357F12DDE2B2885C8B47B75BFC705F878FCE27A101FFC702966AE4252A |