| Transaction ID | 12527506436195476051 | 
| Block Height | 1017418 | 
| Timestamp | 2 years 2 months 3 days 5 hrs 50 mins 8 secs ago () | 
| Type | Smart Contract Payment | 
| From | 
                        
                            FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R                        
                        ProofOfFRTSandSmileG001
                     | 
| To | |
| FRTS Amount | 500.00 FRTS | 
| Total fee | 0.00 FRTS | 
| Confirmations | 1144112 | 
| Deadline | 1440 | 
| Block Timestamp | 2 years 2 months 3 days 5 hrs 50 mins 8 secs ago () | 
| EC Block Height | 0 | 
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 53E2D9EABAA4DAADAAC87C71E127B698D40840C15470AE5D1504A337B928E407 |