Height | 189159 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 18:10:34 |
Generator | FRUITS-8WLM-SRCX-Q6RH-DD2M-D5FK-LM3X PJR |
Pool | FRUITS OFFICIAL POOL |
Block Generation Time | Jan 29, 2022, 18:10:34 |
Base Target | 5530064239382583379 |
Size | 0 B |
Version | 3 |
Nonce | 8130923714745906562 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
98742661659278427B066C7DC4589377B581632142FD661B1878EB5213CB23083A150B184F21E84A03513307E7E874D1287462800B4C4A975EE2BC64375CFB15
|
Previous Block | 189158 |
Next Block | 189160 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|