Height | 189155 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 18:06:28 |
Generator | FRUITS-8WLM-SRCX-Q6RH-DD2M-D5FK-LM3X PJR |
Pool | FRUITS OFFICIAL POOL |
Block Generation Time | Jan 29, 2022, 18:06:28 |
Base Target | 5530064239382713969 |
Size | 0 B |
Version | 3 |
Nonce | 10101657539971307539 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
579441B68B6D5BAD5963BAE713FAB1A87C1110568503FCB18B44B754C26C0E04A7FE3D95E9025B4CAD4CACC61E0A5B4370235FF996CA9AFDA764D93010054EB3
|
Previous Block | 189154 |
Next Block | 189156 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|