Height | 189148 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 17:59:20 |
Generator | FRUITS-8WLM-SRCX-Q6RH-DD2M-D5FK-LM3X PJR |
Pool | FRUITS OFFICIAL POOL |
Block Generation Time | Jan 29, 2022, 17:59:20 |
Base Target | 5530064239382667177 |
Size | 0 B |
Version | 3 |
Nonce | 2218003669540815663 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
041BF0CC5A61D75EA7CADE4F6DF7EC1013CF8DCD8E5CDB58FA26E32787C18108E6A0E0AFA6E29A73DACFD1984CF636772DA10215D2C891C5218BD25399747022
|
Previous Block | 189147 |
Next Block | 189149 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|