Height | 189139 |
Transactions | 0 |
FRTS sent | 0 FRTS |
Timestamp | Jan 29, 2022, 17:49:44 |
Generator | FRUITS-PCLL-FH85-CPEZ-5DC3-UECE-DPK7 |
Pool | (Solo grower) |
Block Generation Time | Jan 29, 2022, 17:49:44 |
Base Target | 5533079478223051559 |
Size | 0 B |
Version | 3 |
Nonce | 16438499052100505955 |
Block Reward | 0.1 FRTS |
Block Reward Fees | 0 FRTS |
Block Signature |
384D478AD0BD7551AB10E6C9409BA598FD7627C969CDD7FFE0412E85264C850B1D34FEB32DE9C6E1D01EE10359E74999261E3FBE64C4015551334E5F81C22002
|
Previous Block | 189138 |
Next Block | 189140 |
ID | Type | Sender | Recipient | FRTS Amount | FRTS Fee | Date |
---|